For screen reader problems with this website, please call507-281-20785 0 7 2 8 1 2 0 7 8Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 35.88"w x 35.88"d
Easily store large or bulk food items with three full-width shelves and large capacity. Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake.Read More
$2,799.95
Save $280.00
Located on the door with integrated bins to create more usable storage space
Find exactly what you’ve been looking for under crisp, clear lighting
Eliminates the guesswork in setting refrigerator temperatures; conveniently displayed on the dispenser
A variety of shelf configurations provide additional options for food storage
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
Quickly slides out of the way to make room for tall items
The included refrigerator water filter reduces 50+ impurities including lead, chlorine, microplastics, and PFOA/PFOS; providing clean, safe drinking water and ice (replacement water filters sold separately - check refrigerator filter compartment for compatible model)
Baskets allow easy access to frozen foods
Deep bins handle large containers in the door and free up valuable shelf space
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday (Shabbos Keeper sold separately, visit www.zmantechnologies.com for details)
General Specs | |
| Color | Black |
| Color/Finish Name | High Gloss Black |
| Door Color | High Gloss Black |
| Handle Color | High Gloss Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.7 |
| Refrigerator Capacity (cu. ft.) | 17.54 |
| Freezer Capacity (cu. ft.) | 8.17 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.88 |
| Depth (in.) | 35.88 |
| Depth w/Door Open 90 Degrees (in.) | 48.38 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 33.38 |
| Depth Including Handles (in.) | 35.88 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 278 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview | |
| Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
| Control Type | Digital Temperature Display External Electronic Temperature Controls |
| Dispenser | Cubes, Crushed Ice and Chilled Water External Water |
| Dispenser Features | LED Dispenser Light Water Filter Indicator Light |
| Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light XWF |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
| Fresh Food Door Bins | 3 Adjustable with Gallon Storage 4 Fixed 7 Clear Look |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
| Freezer Features | Interior Lighting - LED |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets |
| Door Liner | HIPS |
| Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Crown Doors Hidden Door Hinges |
| Textured Steel Case | Black |
Dimensions | |
| Height to Top of Hinge | 69 3/4 in |
| Case Depth Without Door | 29 in |
| Depth with Door Open 90° | 48 3/8 in |
| Depth Without Handle | 33 3/8 in |
| Height to Top of Case | 68 5/8 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43 3/4 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 0 1/8 in |
| Top Air Clearances | 1 in |
4.2 out of 5
206 Reviews
206 Reviews