For screen reader problems with this website, please call507-281-20785 0 7 2 8 1 2 0 7 8Standard carrier rates apply to texts.
Product Dimensions 59.5"h x 23.6"w x 25.2"d
A sleek stainless refrigerator is a welcome sight in any kitchen, and if space is at a premium, this top-mount refrigerator and freezer is the perfect choice. Spill-proof glass fresh food shelves and 2 freezer shelves compartmentalize things nicely.Read More
$729.95
Save $70.00
Locate items quickly and easily
Fridge and freezer shelves organize food storage and hold spills for easy clean up
Preserves fresh fruits and vegetables
Contains spills while freeing up shelf space
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 9.8 |
| Refrigerator Capacity (cu. ft.) | 7.39 |
| Freezer Capacity (cu. ft.) | 2.42 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.6 |
| Depth (in.) | 25.2 |
| Depth w/Door Open 90 Degrees (in.) | 47.2 |
| Depth Less Door (in.) | 22.38 |
| Depth Excluding Handles (in.) | 25.2 |
| Depth Including Handles (in.) | 25.2 |
| Height (in.) | 59.5 |
| Height Without Door/Hinge (Case) (in.) | 57.9 |
| Overall Height (in.) | 59.5 |
| Product Weight (lbs.) | 119 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| Kilowatt Hrs. per Year: | 327 |
| ENERGY STAR® Qualified: | Yes |
Features | |
| Fresh Food Features | Interior Lighting - LED |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Features | Spillproof Freezer Floor |
| Temperature Management Features | Air Tower |
| Defrost Type | Frost-free |
| Fresh Food Cabinet Shelves | 2 Adjustable, 3 Full-Width Glass, Spill-Proof |
| Control Type | Upfront Dual Temperature Controls |
| Fresh Food Door Bins | 2 Full-Width Fixed, 2 Half-Width Fixed with Gallon Storage, 4 Total - Clear |
| Fresh Food Door Shelves | Clear Pickoff Bins |
| Fresh Food Cabinet Drawers | Clear |
| Freezer Cabinet Shelves | 1 Full-Width Adjustable Glass (3 pos.) |
| Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
Economical / Quiet | |
| Cabinet & Door Liner | HIPS |
Appearance | |
| Door Style | Smooth |
Weights and Dimensions | |
| Width w/ Door Open 90 Degrees Incl. Handle | 23.4" |
| Depth (without handle) | 25.3" |
| Depth (with door at 90°) | 46.9" |
Required Air Clearances | |
| Top | 1" |
| Back | 2" |
| Sides | 1" |
4.5 out of 5
1502 Reviews
1502 Reviews