For screen reader problems with this website, please call507-281-20785 0 7 2 8 1 2 0 7 8Standard carrier rates apply to texts.
Product Dimensions 36"h x 29.88"w x 29.27"d
Because life waits for no one, at LG USA we create consumer electronics, appliances and mobile devices that are designed to help you connect with those who matter most. Whether that means cooking a nutritious, delicious meal for your family, staying connected on-the-go, sharing your favorite photos, watching a movie with your kids or creating a clean, comfortable place to celebrate the moments that matter, we'll be there for you every step of the way.Read More
LG Buy More Save More Rebate
Save up to $800 on qualifying LG purchases. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
Additional Savings Available
$3,899.95
Save $800.00
6.9 cu. ft. Large Capacity
ThinQ® App with ThinQ Care
Air Sous Vide
Built-In Air Fry with ProBake® Convection
InstaView® & WideView™ Window
EasyClean® + EasyClean® Stainless Steel Cooktop
22K BTU on Edge-to-Edge Cooktop
General Specs | |
| Total Capacity (cu. ft.) | 6.9 |
| Total Upper Oven Capacity (cu. ft.) | 2.6 |
| Total Lower Oven Capacity (cu. ft.) | 4.3 |
| Color | Black Stainless Steel |
| Color-Finish Name | PrintProof™ Black Stainless Steel |
| Number of Oven(s) | Double |
| Fuel Type | Natural Gas |
| Door Panel Type | Glass |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate, Griddle |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 4 |
| Oven Features | LED Display, LED Display, Safety Lock, Proofing Mode, Sabbath Mode, Time Bake, Broiler in Oven, Safety Lock, Delay Bake/Start, Sabbath Mode, Time Bake, Voice Controlled |
| Cooktop Features | Digital Display, Warming Zone |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Child Lock | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 36 |
| Depth (in.) | 29.27 |
| Shipping Width (in.) | 31.97 |
| Shipping Depth (in.) | 29.92 |
| Shipping Height (in.) | 42.05 |
| Product Weight (lbs.) | 210 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| Voltage | 120 |
| Amp | 8.5 |
4.6 out of 5
34 Reviews
34 Reviews