For screen reader problems with this website, please call507-281-20785 0 7 2 8 1 2 0 7 8Standard carrier rates apply to texts.
Protection Plans
2 year warranty 1500-2999
$59.00
x 1
3 year warranty 1500-2999
$99.00
x 1
5 year warranty 1500-2999
$199.00
x 1
Required for Use
Rubber Fill Hoses for Laundry Washers
$20.00
x 1
Steel Fill Hoses for Laundry Washers
$30.00
x 1
Delivery Services
Curb Side Delivery
$20.00
x 1
Installation Services
In home delivery
$40.00
x 1
Haul Away
Haul Away Service - Per Appliance
$15.00
x 1
Overall Color | Graphite Steel |
Hard Buttons | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
No. of Programs | 14 |
Wash Programs | Normal, Perm. Press, Heavy Duty, Delicates, Towels, Speed Wash, Hand Wash / Wool, Bulky / Large, Tub Clean, Bright White, Sanitary, Allergiene™, Jumbowash, Small Load |
No. of Options | 11 |
Options | TurboWash®, Steam, Fresh Care, Prewash, Delay Wash, Extra Rinse, ColdWash™, Child Lock, Rinse+Spin, Drum Light, Add Garments |
No. of Wash/Rinse Temps | 5 |
Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold |
No. of Spin Speeds | 5 |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
Max RPM | 1300 |
Water Levels | Load Sensing |
No. of Soil Levels | 3 |
TurboWash® 2.0 Technology | Yes |
Steam Technology | Yes |
Sanitary Cycle (Steam) | Yes |
Allergiene™ Cycle | Yes |
ColdWash™ Option | Yes |
SenseClean™ System | Yes |
TrueBalance™ Anti-Vibration System | Yes |
4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
LoadSense | Yes |
Auto Suds Removal | Yes |
End of Cycle Signal | Yes |
Child Lock | Yes |
Easy Loading TilTub™ | Yes |
LoDecibel™ Quiet Operation | Yes |
Leveling Legs | 4 Adjustable Legs |
Motor Type | Inverter Direct Drive Motor |
Axis | Horizontal |
Product Weight (lbs.) | 225 |
Capacity (cu ft) | 5.2 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Steam Option | Yes |
Smart Home Wifi | Yes |
Total Capacity (cu. ft.) | 5.2 |
Shipping Width (in.) | 31.3 |
Shipping Depth (in.) | 33.75 |
Shipping Height (in.) | 44.67 |
Reversible Door Hinge | No |
Noise Reducing Technology | Yes |
Self Cleaning | No |
Sensor Wash | Yes |
Type of Washer | Front Load |
Voltage | 120 |
Amp | 10 |
Depth w/Door Open 90 Degrees (in.) | 57.5 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 14 |
Appliance Color | Stainless Steel |
Steam | Yes |
Water Temperature(s) | Extra Hot, Hot, Warm, Cold, Tap Cold |
Depth (in.) | 32.88 |
Drum | Stainless Steel |
Height (in.) | 40.75 |
Max Spin Speed (RPM) | 1300 |
Stackable | Yes |
Width (in.) | 29 |
Promotional Period: 2022-06-22 to 2022-07-13
LG 10% and $982 Rebate Rebate must be postmarked by 2022-07-13.