For screen reader problems with this website, please call507-281-20785 0 7 2 8 1 2 0 7 8Standard carrier rates apply to texts.
Product Dimensions 60"h x 21.5"w x 27.3"d
10 cu. ft. capacity offers a compact footprint while still giving you plenty of space for daily essentials. Auto-Defrost prevents ice buildup so you don’t have to worry about manual ice removal. Removable shelves create flexible storage for tall bottles or wide food containers.Read More
Can be attached to open from the left or right for multiple placement options within a room.
Each leg can be individually adjusted to keep the fridge stable on uneven surfaces.
Provides bright, even illumination to help you see what you have stored.
Easily adjust the temperature settings for the fridge and freezer compartments.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 10.1 |
| Refrigerator Capacity (cu. ft.) | 7.4 |
| Freezer Capacity (cu. ft.) | 2.68 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Without Ice Maker |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, LED Light, Interior Light, Hidden Hinge |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 22 |
| Width (in.) | 21.5 |
| Depth (in.) | 27.3 |
| Height (in.) | 60 |
| Overall Height (in.) | 60 |
| Product Weight (lbs.) | 108 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited |
| Voltage | 115 |
| Frequency | 60 |
5 out of 5
1 Reviews
1 Reviews