For screen reader problems with this website, please call507-281-20785 0 7 2 8 1 2 0 7 8Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 31"d
Adjustable shelves go from standard to slide-in or flip-up to store bottles and other tall items with ease. Dual cooling prevents spoiling and freezer burn for fresher, better-tasting food. An external dispenser offers fresh, filtered water and ice.Read More
$4,099.95
Save $2,000.00
Counter-depth design offers a sleek, built-in look.
An outer door provides quick and easy access to on-the-go items.
Metal cooling keeps food chilled and fresher, longer.
A drawer with a Smart Divider that sections off food to cool at different temperatures for flexible storage.
Dual cooling prevents spoiling and freezer burn for fresher, better-tasting food.
Adjustable shelves go from standard to slide-in or flip-up to store bottles and other tall items with ease.
An external dispenser offers fresh, filtered water and ice.
ENERGY STAR® certified products meet strict energy efficiency specifications set by the government. This Samsung refrigerator not only meets ENERGY STAR® requirements, it exceeds them.
General Specs | |
| Product Weight (lbs.) | 357.1 |
| Width (in.) | 35.75 |
| Depth (in.) | 31 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 6.5 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 22.4 |
| Refrigerator Capacity (cu. ft.) | 12.8 |
| Color | Black Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Freezer Light | No |
| Door Alarm | Yes |
| Color Finish Name | Black Stainless Steel |
| Ice Storage Capacity (lbs.) | 2.7 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Built-In |
| ADA Compliant | No |
| Smart Compatible | No |
| Shipping Depth (in.) | 30.63 |
| Shipping Width (in.) | 38.25 |
| Shipping Height (in.) | 75.5 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Excluding Handles (in.) | 28.63 |
| Depth Including Handles (in.) | 31 |
| Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Water Dispenser, Dispenser Location - External, Water Filtration |
| Refrigeration General Features | Door Alarm, Fingerprint Resistant Finish, LED Light, Interior Light, Freezer Light |
| Overall Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
Certifications | |
| Kilowatt Hrs. per Year: | 663 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Color-Matched |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 381.3 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Advanced Freezer Technology: | Power Freeze |
| Advanced Cooling System: | Twin Cooling Plus® |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Baskets: | 1 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |