For screen reader problems with this website, please call507-281-20785 0 7 2 8 1 2 0 7 8Standard carrier rates apply to texts.
Product Dimensions 70"h x 32.13"w x 28.13"d
Built-in look for a seamless fit. The smooth and streamlined exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.Read More
Samsung up to $1000 Buy more, save more Rebate
Save up to $1000 with purchase of qualifying Samsung appliances. Ends Mar 31
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
Additional Savings Available
$1,699.95
Save $500.00
Built-in look for a seamless fit. The smooth and streamlined exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.
Use the SmartThings App on your smartphone to control the temperature and monitor your refrigerator remotely.
Eco-friendly and energy-efficient.
Recessed Handle
A finish that withstands everyday smudges, so you spend less time cleaning.
Flat Door Design
LED Lighting
Gallon Door Bins
Humidity-Controlled Crispers
Wi-Fi Enabled
Adjustable Top Freezer Shelf
Door Alarm
Water Filter Indicator
Sabbath Mode
Twin Cooling Plus®
Power Cool & Freeze
Ice Maker - Stores up to 5.5 lbs of ice
General Specs | |
| Product Weight (lbs.) | 205 |
| Width (in.) | 32.13 |
| Depth (in.) | 28.13 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 5.8 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 17.5 |
| Refrigerator Capacity (cu. ft.) | 11.7 |
| Color | Black Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 41.5 |
| Manufacturer Warranty | One (1) Year Parts and Labor |
| Fingerprint Resistant Finish | Yes |
| MPN | RF18A5101SG/AA |
| Voice Controlled Assistants | SmartThings |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Fingerprint Resistant Black Stainless Steel |
| Ice Storage Capacity (lbs.) | 5.5 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Built-In |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 30.5 |
| Shipping Width (in.) | 34.63 |
| Shipping Height (in.) | 75 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 24.5 |
| Depth Excluding Handles (in.) | 28.13 |
| Depth Including Handles (in.) | 28.13 |
| Ice Maker Type | Single Ice Maker |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Overall Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.8 |
| Freezer Door Type | Pull Out Drawer |
3.6 out of 5
239 Reviews
239 Reviews